Why I love Dscam
| Nematodes | ||||||||
| Arachnids | ||||||||
| Crustaceans | ||||||||
| Hymenoptera | Apis Mellifera Genome & IG domains | |||||||
| Nasonia vitripennis Genome & IG domains | ||||||||
| Coleoptera | Tribolium castaneum Genome & IG domains | |||||||
| Lepidoptera | Bombyx mori Genome & IG domains | |||||||
| Culex pipiens Genome & IG domains | ||||||||
| Culicidae | Aedes aegypti Genome & IG domains | |||||||
| Protostomes | Anopheles gambiae Genome & IG domains | |||||||
| Arthropods | Drosophila melanogaster Genome & IG domains | |||||||
| Insects | Diptera | Drosophila simulans Genome & IG domains | ||||||
| Drosophila sechellia Genome & IG domains | ||||||||
| Drosophilidae | Drosophila yakuba Genome & IG domains | |||||||
| Drosophila erecta Genome & IG domains | ||||||||
| Bilateria | Drosophila ananassae Genome & IG domains | |||||||
| Drosophila psudoobscura Genome & IG domains | ||||||||
| Drosophila persimilis Genome & IG domains | ||||||||
| Drosophila willistoni Genome & IG domains | ||||||||
| Drosophila mojavensis Genome & IG domains | ||||||||
| Drosophila virilis Genome & IG domains | ||||||||
| Drosophila grimshawi Genome & IG domains | ||||||||
| Annelids | Genome & IG domains | |||||||
| Molluscs | Genome & IG domains | |||||||
| Platyhelminths | ||||||||
| Homo sapiens Genome & IG domains | ||||||||
| Chordates | Mus musculus Genome & IG domains | |||||||
| Deuterostomes | Gallus gallus Genome & IG domains | |||||||
| Danio rerio Genome & IG domains | ||||||||
| Echinoderms |